Description | Calendar | Photos | Rates
Description
Comfy Beach House with Heated Pool and Views – Location, location, location. Yes, this home is close to the beach (1 block), close to bars/restaurants (2 blocks), and yet it is snuggled away between the locals so that you can actually relax and enjoy your vacation. On the first floor is an open floor plan that has the kitchen, den and 1/2 bath. There is also a screened in back porch overlooking the pool area. Underneath home their is an outdoor shower with hot / cold water to rinse off the beach sand. On the second floor are 3 bedrooms and 2 full baths. The master bedroom on this floor also has a private balcony with nice views of the ocean. On the third floor is the “Loft”. This is a great room for the kids. It has one queen bed and 2 twin beds with some nice views of the Intercoastal waterway and Bridge.
Description | Calendar | Photos | Rates
Availability Calendar
Description | Calendar | Photos | Rates
Photos
Description | Calendar | Photos | Rates
Rate Information
If you are interested in renting a property and the rate is not shown, please contact us.
Season | Start Date | End Date | Nightly (USD) | Weekend Fri. & Sat. Nights (USD) | Weekly (USD) | Monthly (USD) | Min. Stay (Days) | Deposit Amount (USD) |
---|---|---|---|---|---|---|---|---|
Winter Off-Peak | 1/6/2019 | 2/22/2019 | 400 | - | 1200 | - | 3 | 50 |
Spring Break | 2/23/2019 | 3/22/2019 | 500 | 800 | 2000 | - | 4 | 50 |
Bridge Run / Easter | 3/23/2019 | 4/26/2019 | 600 | - | 2400 | - | 3 | 50 |
Late Spring | 4/27/2019 | 5/24/2019 | 600 | - | 2400 | - | 3 | 50 |
Memorial Day / Summer | 5/25/2019 | 6/7/2019 | 800 | - | 3200 | - | 4 | 50 |
Summer | 6/8/2019 | 6/28/2019 | 1200 | - | 5000 | - | 4 | 50 |
Peak Summer | 6/29/2019 | 7/26/2019 | - | - | 5500 | - | 7 | 50 |
Summer | 7/27/2019 | 8/16/2019 | 1250 | - | 5000 | - | 4 | 50 |
Late Summer | 8/17/2019 | 8/30/2019 | 800 | - | 3200 | - | 4 | 50 |
Fall Peak | 9/1/2019 | 10/18/2019 | 550 | - | 2400 | - | 4 | 50 |
Fall Off-Season | 10/19/2019 | 11/22/2019 | 600 | - | 1850 | - | 3 | 50 |
Thanksgiving | 11/23/2019 | 11/30/2019 | 600 | - | 2400 | - | 4 | 50 |
Fall Off-Peak | 12/1/2019 | 12/20/2019 | 400 | - | 1350 | - | 2 | 50 |
Christmas / New Year | 12/21/2019 | 1/3/2020 | 600 | - | 2400 | - | 4 | 50 |
Additional Rate Information
- Holiday and sporting event rates are higher. Please inquire.
- Sales tax and booking fees are not included in quoted rates.
- All major credit cards, personal checks, and money orders accepted
- Please inquire to obtain a firm price that includes all fees.
- Pet Fee is $250.00
- Cleaning Fee is $310.00
- Gas fee is $50.00.
- All prices (rates) on this website are U.S. Dollars.